Know the cost before the request.
Every model has a flat, published price — per image, plus a 4K tier and a per-input price where they apply. The full cost of any request is simple arithmetic, not megapixel math or token estimates.
| Model | Per image | Per 4K | Per input |
|---|---|---|---|
Qwen Image 2.0 alibaba/qwen-image-2.0 | $0.030 | — | Free |
Qwen Image 2.0 Pro alibaba/qwen-image-2.0-pro | $0.070 | — | Free |
FLUX.1 Schnell black-forest-labs/flux-1-schnell | $0.0020 | — | — |
FLUX Virtual Try-On black-forest-labs/flux-virtual-try-on | $0.063 | — | Free |
FLUX.1 Dev black-forest-labs/flux.1-dev | $0.0040 | — | — |
FLUX.2 Dev black-forest-labs/flux.2-dev | $0.012 | — | $0.012 |
FLUX.2 Flex black-forest-labs/flux.2-flex | $0.060 | — | $0.10 |
FLUX.2 Klein black-forest-labs/flux.2-klein-4b | $0.0010 | — | Free |
FLUX.2 Max black-forest-labs/flux.2-max | $0.070 | — | $0.030 |
FLUX.2 Pro black-forest-labs/flux.2-pro | $0.030 | — | $0.030 |
Seedream 5.0 Lite bytedance/seedream-5.0-lite | $0.035 | — | Free |
Gemini 3 Pro Image Preview google/gemini-3-pro-image-preview | $0.14 | $0.20 | — |
Gemini 3.1 Flash Image google/gemini-3.1-flash-image | $0.10 | $0.14 | $0.0010 |
Gemini 3.1 Flash-Lite Image google/gemini-3.1-flash-lite-image | $0.040 | — | $0.0010 |
ImagineArt 1.5 Pro imagineart/imagineart-1.5-pro | $0.045 | — | — |
ImagineArt 2.0 imagineart/imagineart-2.0 | $0.050 | — | $0.0070 |
Bismuth Illustrious Mix john6666/bismuth-illustrious-mix | $0.0015 | — | — |
Kling IMAGE 3.0 klingai/kling-image-3.0 | $0.028 | — | Free |
Kling IMAGE O3 klingai/kling-image-o3 | $0.028 | $0.056 | Free |
Krea 2 Large krea/krea-2-large | $0.070 | — | Free |
Krea 2 Medium krea/krea-2-medium | $0.040 | — | Free |
Krea 2 Turbo krea/krea-2-turbo | $0.020 | — | Free |
Luma UNI-1 luma/uni-1 | $0.042 | — | $0.0030 |
Luma UNI-1 Max luma/uni-1-max | $0.10 | — | $0.0030 |
GPT Image 2 openai/gpt-image-2 | $0.12 | — | $0.020 |
P-Image Try-On prunaai/p-image-try-on | $0.031 | — | $0.0080 |
Pony Diffusion V6 XL purplesmartai/pony-diffusion-v6-xl | $0.0015 | — | — |
Recraft V4 recraft/recraft-v4 | $0.040 | — | — |
Recraft V4 Pro recraft/recraft-v4-pro | $0.25 | — | — |
Z-Image tongyi-mai/z-image | $0.020 | — | — |
Z-Image Turbo tongyi-mai/z-image-turbo | $0.010 | — | — |
Wan 2.6 wan/wan2.6-image | $0.030 | — | — |
Wan 2.7 Image wan/wan2.7-image | $0.030 | — | Free |
Wan 2.7 Image Pro wan/wan2.7-image-pro | $0.075 | $0.075 | Free |
Grok Imagine Image xai/grok-imagine-image | $0.020 | — | Free |
Grok Imagine Image Quality xai/grok-imagine-image-quality | $0.050 | — | $0.010 |
Billed only for successful outputs. Per-input applies to each reference image, per successful output image.
How we price
Mynth simplifies the API, and pricing follows the same idea. Under the hood we route each request across multiple providers, and the same model can cost a different amount depending on where it runs. We flatten that into one published price per model, guaranteed upfront. Because a flat price has to absorb those differences, we can't always promise the lowest price on every model — usually we match the provider exactly, sometimes we're a bit above, occasionally cheaper.
That small margin is also how Mynth earns — and it's the whole price of the platform. Mynth isn't a raw generation endpoint: one request shape across every model, provider routing and retries, webhooks, auto size, content rating, delivery to your storage. There's no subscription, no monthly fee, and no top-up fee — if you don't generate, you don't pay.
Beyond generation
Content Rating
Standalone image classification. Free inside a generation.
$0.0002 / image
Magic Prompt
Mynth-side prompt enhancement, on any model.
Currently free