# Mynth pricing

All prices in USD. Paid from prepaid credits (top up from $5, no subscription). Only successful outputs are charged; a failed task costs nothing.
Machine-readable: https://mynth.io/pricing.json

## Tools

Billed per call, per image.

| Tool | Request | Price |
| --- | --- | ---: |
| [Remove background](https://mynth.io/docs/guides/remove-background.md) | `POST /image/remove-background` | $0.02 / image |
| [Upscale, low effort](https://mynth.io/docs/guides/upscale-images.md) | `POST /image/upscale` with `effort: "low"` | $0.03 / image |
| [Upscale, high effort](https://mynth.io/docs/guides/upscale-images.md) | `POST /image/upscale` with `effort: "high"` | $0.15 / image |
| [Review, low effort](https://mynth.io/docs/guides/review-images.md) | `POST /image/review` with `effort: "low"` | $0.01 / image |
| [Review, high effort](https://mynth.io/docs/guides/review-images.md) | `POST /image/review` with `effort: "high"` | $0.30 / image |
| [Alt text](https://mynth.io/docs/guides/alt-text.md) | `POST /image/alt` | $0.0004 / image |
| [Content rating](https://mynth.io/docs/guides/rate-images.md) | `POST /image/rate` | $0.0002 / image |

## Included at no charge

- [Magic Prompt](https://mynth.io/docs/guides/enhance-prompts.md) (`magic_prompt`): Rewrites the prompt for the model before it runs.
- [Rating in a generation](https://mynth.io/docs/guides/rate-images.md) (`rating`): Each output rated as it is made.
- [Uploads](https://mynth.io/docs/guides/image-to-image.md) (`POST /image/upload`): Host a local file to use as an input.
- [Webhooks](https://mynth.io/docs/concepts/webhooks.md): A signed request when a task finishes.
- [Destinations](https://mynth.io/docs/concepts/destinations.md): Results written to your own storage.
- [Routing and retries](https://mynth.io/docs/pricing.md): Same price whichever provider runs it, however many attempts it takes.

## Image models

`per successful image = (perImage, or perImage4k for a _4k size) + perInputImage × input images`

An input image is charged once for every image it goes into. `model: "auto"` holds $0.20 per image, then charges the price of the model that ran. "—" means the model does not offer it.

| Model | ID | Per image | Per 4K image | Per input image |
| --- | --- | ---: | ---: | ---: |
| Qwen Image 2.0 | `alibaba/qwen-image-2.0` | $0.03 | — | Free |
| Qwen Image 2.0 Pro | `alibaba/qwen-image-2.0-pro` | $0.07 | — | Free |
| Qwen Image 3.0 | `alibaba/qwen-image-3.0` | $0.075 | — | $0.00321 |
| Qwen Image 3.0 Pro | `alibaba/qwen-image-3.0-pro` | $0.075 | — | $0.003 |
| FLUX.1 Schnell | `black-forest-labs/flux-1-schnell` | $0.002 | — | — |
| FLUX.3 | `black-forest-labs/flux-3` | $0.10 | $0.61 | Free |
| FLUX.1 Dev | `black-forest-labs/flux.1-dev` | $0.004 | — | — |
| FLUX.2 Dev | `black-forest-labs/flux.2-dev` | $0.012 | — | $0.012 |
| FLUX.2 Flex | `black-forest-labs/flux.2-flex` | $0.06 | — | $0.10 |
| FLUX.2 Klein | `black-forest-labs/flux.2-klein-4b` | $0.001 | — | Free |
| FLUX.2 Max | `black-forest-labs/flux.2-max` | $0.07 | — | $0.03 |
| FLUX.2 Pro | `black-forest-labs/flux.2-pro` | $0.03 | — | $0.03 |
| FIBO Edit 1.5 | `bria/fibo-edit-1.5` | $0.04 | — | Free |
| FIBO Generate 1.5 | `bria/fibo-generate-1.5` | $0.04 | — | — |
| Seedream 5.0 Lite | `bytedance/seedream-5.0-lite` | $0.035 | — | Free |
| Seedream Pro | `bytedance/seedream-pro` | $0.10 | — | $0.00321 |
| Seedream 5.0 Flash | `bytedance/seedream-v5-flash` | $0.027 | — | Free |
| Anima | `circlestone-labs/anima` | $0.01 | — | Free |
| Prefect Pony XL LoRA | `goofy-ai/prefect-pony-xl-lora` | $0.02 | — | — |
| Gemini 3 Pro Image Preview | `google/gemini-3-pro-image-preview` | $0.14 | $0.20 | Free |
| Gemini 3.1 Flash Image | `google/gemini-3.1-flash-image` | $0.10 | $0.14 | $0.001 |
| Gemini 3.1 Flash-Lite Image | `google/gemini-3.1-flash-lite-image` | $0.04 | — | $0.001 |
| Ideogram 4.5 | `ideogram/ideogram-4.5` | $0.06 | — | Free |
| ImagineArt 1.5 Pro | `imagineart/imagineart-1.5-pro` | $0.045 | — | — |
| ImagineArt 2.0 | `imagineart/imagineart-2.0` | $0.05 | — | $0.007 |
| Bismuth Illustrious Mix | `john6666/bismuth-illustrious-mix` | $0.001 | — | — |
| Kling IMAGE 3.0 | `klingai/kling-image-3.0` | $0.028 | — | Free |
| Kling IMAGE O3 | `klingai/kling-image-o3` | $0.028 | $0.056 | Free |
| Krea 2 Large | `krea/krea-2-large` | $0.07 | — | Free |
| Krea 2 Medium | `krea/krea-2-medium` | $0.04 | — | Free |
| Krea 2 Turbo | `krea/krea-2-turbo` | $0.02 | — | Free |
| Luma UNI-1 | `luma/uni-1` | $0.042 | — | $0.003 |
| Luma UNI-1 Max | `luma/uni-1-max` | $0.102 | — | $0.003 |
| One obsession | `maxfeifei8/one-obsession` | $0.002 | — | — |
| Muse Image | `meta/muse-image` | $0.012 | — | Free |
| MAI Image 2.6 | `microsoft/mai-image-2.6` | $0.05 | — | $0.01 |
| MAI Image 2.6 Flash | `microsoft/mai-image-2.6-flash` | $0.02 | — | $0.005 |
| MiniMax H3 | `minimax/h3` | $0.06 | — | $0.03 |
| GPT Image 2 | `openai/gpt-image-2` | $0.12 | — | $0.02 |
| GPT Image 2.5 Flare | `openai/gpt-image-2.5-flare` | $0.22 | — | $0.02 |
| GPT Image 2.5 Sunburst | `openai/gpt-image-2.5-sunburst` | $0.22 | — | $0.02 |
| Pony Diffusion V6 XL | `purplesmartai/pony-diffusion-v6-xl` | $0.0015 | — | — |
| Recraft V4 | `recraft/recraft-v4` | $0.04 | — | — |
| Recraft V4 Pro | `recraft/recraft-v4-pro` | $0.25 | — | — |
| Recraft V4.1 Flash | `recraft/recraft-v4.1-flash` | $0.007 | — | — |
| Reve | `reve/reve` | $0.28 | — | Free |
| Reve Remix | `reve/reve-remix` | $0.28 | — | Free |
| Riverflow 2.0 Pro | `sourceful/riverflow-2.0-pro` | $0.15 | $0.33 | Free |
| Z-Image | `tongyi-mai/z-image` | $0.02 | — | Free |
| Z-Image Turbo | `tongyi-mai/z-image-turbo` | $0.01 | — | — |
| Wan 2.6 | `wan/wan2.6-image` | $0.03 | — | — |
| Wan 2.7 Image | `wan/wan2.7-image` | $0.03 | — | Free |
| Wan 2.7 Image Pro | `wan/wan2.7-image-pro` | $0.075 | $0.075 | Free |
| Grok Imagine Image | `xai/grok-imagine-image` | $0.02 | — | Free |
| Grok Imagine Image 2.0 | `xai/grok-imagine-image-2.0` | $0.06 | — | $0.01 |
| Grok Imagine Image Quality | `xai/grok-imagine-image-quality` | $0.05 | — | $0.01 |

## Video models

`per video = (perSecond[resolution] + audioPerSecond) × duration in seconds`

Prices per second of video, by resolution. Audio is included in the rate.

| Model | ID | 480p | 720p | 1080p | 4k |
| --- | --- | ---: | ---: | ---: | ---: |
| Seedance 2.0 Mini | `bytedance/seedance-2.0-mini` | $0.036 | $0.081 | — | — |
| Gemini Omni Flash 1.1 | `google/gemini-omni-flash-1.1` | — | $0.10 | $0.15 | $0.30 |
| P-Video | `prunaai/p-video` | — | $0.005 | $0.01 | — |
| Grok Imagine Video 1.5 | `xai/grok-imagine-video-1.5` | $0.08 | $0.14 | $0.25 | — |

## Links

- How pricing and billing work: https://mynth.io/docs/pricing.md
- Price a request before sending it: https://mynth.io/docs/guides/estimate-cost.md
- Every model, with capabilities: https://mynth.io/models.md
- Top up credits: https://mynth.io/dashboard/wallet
